FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 95 | ANDREW GROVE (NEW FREEDOM PA) | BAD TIMING | 1995 DODGE 6.7 CUMMINS-SUPER B | 295.50 | 50 |
2 | 73 | LAMAR BURKHOLDER (JONESTOWN PA) | EAST COAST DIESEL | 1997 DODGE 5.9 CUMMINS | 291.46 | 48 |
3 | 33 | ANDREW KINSLEY (SEVEN VALLEYS PA) | RANCH HAND | 1996 DODGE 5.9 CUMMINS | 290.64 | 46 |
4 | 56 | NORMAN NEWSWANGER(GARDNERS PA) | CHAPTER 11 | FORD (5.9 CUMMINS) | 290.26 | 44 |
5 | 45 | JAMES BARDER (ELIZABETHVILLE PA) | BARDERS TURBO SERVICE | FORD 5.9 L | 287.48 | 42 |
6 | 30 | CHRIS MAST (FLEETWOOD PA) | SKEETER CONTROL | DODGE 6.7L CUMMINS | 279.71 | 40 |
7 | 98 | WILL MIELKE (QUEEN ANNE MD) | RUNNIN' BROKE | 2001 DODGE 2500 5.9 CUMMINS | 267.60 | 38 |
8 | 72 | KIEFER FLUAGLE (SHIPPENSBURG, PA) | DODGE 5.9 (2.6) | 265.83 | No Points | |
9 | 34 | GREGG HENNE (JONESTOWN PA) | DODGE (2.6) | 264.61 | No Points | |
10 | 25 | JUSTIN GRAY (HEDGESVILLE WV) | REHAB | DODGE 5.9 CUMMINS (2.6) | 41.13 | No Points |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 86 | BRIAN FOSTER (BOYDS MD) | LOCKED & LOADED | 3 BLOWN CHEVYS | 349.72 | 50 |
2 | 7 | JASON MCKENZIE (THOMASVILLE PA) | NEVER SATISFIED | 3 BIG BLOCK CHEVYS | 336.92 | 48 |
3 | 89 | BRANDON BUDD (CATLETT VA) | WASTED NITES | ENGLER-3 BLOWN CHEVYS | 331.80 | 46 |
4 | 55 | FRED MCKENZIE (WESTMINSTER MD) | HIGHLAND SPECIAL | 4-FORD 460 ci Motors | 256.07 | No Points |
5 | 31 | JASON BROMMER (COLUMBIA PA) | HERES HOPEN | 2-DODGE 500'S | 228.83 | 44 |
6 | 5 | KOURTNEY ROBINSON (WINDSOR PA) | FONY FARMER | 3 FULL BLOWN CHEVY'S | 226.83 | 42 |
7 | 15 | LEN BROOKHART (BEL AIR MD) | RADIAL REACTOR | CURTIS WRIGHT R-3350 | 197.93 | 40 |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 38 | KEVIN LANDIS (BERLIN PA) | PA RIDGE RUNNER | 23 T-BUCKET/572 OLDS | 306.40 | 50 |
2 | 79 | MARK COOK (DELEVAN NY) | BAD MEDICINE | FORD ARIAS | 283.41 | No Points |
3 | 37 | CRYSTAL WILLSON (PRINCE FREDERICK MD) | HER DIRTY MONEY | CHEVY-BAE HEMI | 275.27 | 48 |
4 | 19 | ROBERT ZUNDEL (NEW ALEXANDRIA PA) | STEEL CITY SHAKER | CHEVY | 265.51 | 46 |
5 | 24 | TRENT BEST (CHAMBERSBURG PA) | BEST BET | 23 FORD T-BUCKET - HEMI TURBO CHARGED | 120.59 | 44 |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 70 | MIKE LARIBEE (CRESTLINE OH) | SHAMELESS | 71 CHEVY | 366.93 | |
2 | 27 | JOE HOFFA (SHREVE OH) | CLASS ACT | PETERBILT | 356.93 | |
3 | 58 | WILLIAM MILLER (PERU IN) | BAD ATTITUDE | IH | 339.97 | |
4 | 3 | JOE METZGER (CRESTLINE OH) | BROCKASAURUS | 71 BROCKWAY HUSKY | 337.47 | |
5 | 35 | RICHARD BONNER (MANTUA OH) | MACK | 332.01 | ||
6 | 69 | W T MILLER (PERU IN) | BAD ADDICTION | IH | 331.73 | |
7 | 32 | LOU SHANKLIN (NAVAREE OH) | BLACK SHEEP | DODGE | 327.23 | |
8 | 22 | DANA LINDSEY (DUNCANSVILLE PA) | RED HOT & ROLLIN | 82 PETERBUILT | 324.55 | |
9 | 99 | GREG DEAN (SHENANDOAH VA) | BAD DOG | 89 MACK | 289.20 | |
10 | 48 | TOM LINDSEY (DUNCANSVILLE PA) | BUILT FOR BUSINESS | 76 KENWORTH | 170.31 | |
11 | 11 | MARK ROOK (JEROMESVILLE OH) | HILLBILLY DELUXE | 1984 PETERBILT | 1.47 |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 20 | TARA MOORE (BOONSBORO MD) | MOORE AGITATION | JD 7930 - PS | 308.05 | 50 |
2 | 80 | JOSH MARTIN (CHAMBERSBURG PA) | THINK GREEN | JD 7820 - PS | 304.98 | 48 |
3 | 67 | ROBBIE CAMPBELL (LOTHIAN MD) | SIX SHOOTER | NH TG285 ALCOHOL - SS | 299.11 | 46 |
4 | 64 | KRIS HOYT (SHICKSHINNY PA) | NUT CASE | CASE 970 - PS - 504 | 298.77 | 44 |
5 | 90 | DAVEY MOORE (BOONSBORO MD) | ONE MOORE DEERE | JD 7930 - PS | 297.68 | 42 |
6 | 39 | ROBERT MARTIN (CHAMBERSBURG PA) | JOHN DEERE GREEN | JD 7720 - PS | 290.94 | 40 |
7 | 18 | THOMAS BEDGAR (GLEN ROCK PA) | THE PATRIOT | IH-1066 ALCOHOL-SS | 284.84 | 38 |
8 | 23 | TIM AMMONS (HAGERSTOWN MD) | REDLINED HARVESTER | CASE IH MX240-PS | 273.80 | 36 |
9 | 96 | ROBERT MARTIN (CHAMBERSBURG PA) | THAT DARN DEERE | JD 7710 - PS | 273.69 | 34 |
10 | 62 | MATT DOUGHTY (CHAMBERSBURG PA) | DAIRY DEERE | JD 7710 - PS | 254.82 | 32 |
11 | 8 | CORY HOYT (SHICKSHINNY PA) | CASE PENDING | CASE 970 - PS - 504 | Hook/ Broke |
30 |